<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airclicks.netmyair | Airclicks.net</title>
	<atom:link href="http://airclicks.net/tag/myair/feed/" rel="self" type="application/rss+xml" />
	<link>http://airclicks.net</link>
	<description>The boarding gate to your favourite destination.</description>
	<lastBuildDate>Mon, 16 Apr 2012 17:38:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>[EN] News alert: Wizzair had a 9.5m euro loss in 2008 and 74m loss in 2009</title>
		<link>http://airclicks.net/2009/11/en-news-alert-wizzair-had-a-9-5m-euro-loss-in-2008-and-74m-loss-in-2009/</link>
		<comments>http://airclicks.net/2009/11/en-news-alert-wizzair-had-a-9-5m-euro-loss-in-2008-and-74m-loss-in-2009/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 13:10:21 +0000</pubDate>
		<dc:creator>Cristi</dc:creator>
				<category><![CDATA[Industria aero]]></category>
		<category><![CDATA[Toate articolele]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[myair]]></category>
		<category><![CDATA[skyeurope]]></category>
		<category><![CDATA[wizzair]]></category>

		<guid isPermaLink="false">http://airclicks.net/?p=1594</guid>
		<description><![CDATA[The Hungarian website portofolio.hu, quoting a Czech newspaper is saying that Wizzair had an operational loss of 9.5 million euro in 2008. From the moment Wizzair started the operations the company have never announced their financial results. The Czech newspaper is the first who revealed some economical data of the airline. No-frills airline Wizz Air has had almost EUR 10 million in consolidated losses in the 2009 fiscal year, a Czech newspaper claimed. The management commented only as much as the Hungarian subsidiary was profitable, however the Ukrainian and Bulgarian branches were generating losses. Discount airline Wizz Air has accumulated losses on a major scale, contrary to its widely communicated message that the company has broken even and is generating profit, Reuters reported, citing the website of Czech newspaper Mlada Fronta Dnes. The latter claims Wizz Air has had EUR 9.5 million in losses in the last fiscal year of 2008/2009, which compares with EUR 2.6 million loss a year earlier. During its five years of operation, Wizz Air has never made a profit, with losses totalling EUR 78 million. Vice President John Stephenson first refused to comment, then told the newspaper that the Hungarian subsidiary is profitable while the [...]]]></description>
			<content:encoded><![CDATA[<p>The Hungarian website portofolio.hu, quoting a Czech newspaper is saying that Wizzair had an operational loss of 9.5 million euro in 2008. From the moment Wizzair started the operations the company have never announced their financial results. The Czech newspaper is the first who revealed some economical data of the airline.</p>
<blockquote><p><strong>No-frills airline Wizz Air has had almost EUR 10 million in consolidated losses in the 2009 fiscal year, a Czech newspaper claimed. The management commented only as much as the Hungarian subsidiary was profitable, however the Ukrainian and Bulgarian branches were generating losses.</strong></p>
<p>Discount airline Wizz Air has accumulated losses on a major scale, contrary to its widely communicated message that the company has broken even and is generating profit, Reuters reported, citing the website of Czech newspaper Mlada Fronta Dnes. The latter claims Wizz Air has had EUR 9.5 million in losses in the last fiscal year of 2008/2009, which compares with EUR 2.6 million loss a year earlier.</p>
<p>During its five years of operation, Wizz Air has never made a profit, with losses totalling EUR 78 million. Vice President John Stephenson first refused to comment, then told the newspaper that the Hungarian subsidiary is profitable while the Bulgarian and Ukrainian branches have not yet broken even.<br />
<a href="http://portfolio.hu/en/cikkek.tdp?k=1&amp;i=19009" target="_blank">Source</a></p></blockquote>
<p>In the same time, the Mlada Fronta Dnes Czech online newspaper said that the debt has increased to  almost 74 millions euros (from March 2009 &#8211; the end of fiscal year 2008 &#8211; till September 2009). No mater what the airline increased it routes number and the flights load factor grew with some percents in comparison with year 2008.</p>
<p>The debt increase can come from the new bases that Wizzair sated up during the last 12 months and because of the entering of Ukrainian and Bulgarian markets.</p>
<blockquote><p>WizzAir vice president John Stephenson first declined to comment, Napi Gazdasag said, and then said the Hungarian unit was profitable and only the Ukrainian and Bulgarian companies were loss-makers.</p>
<p><a href="http://www.realdeal.hu/20091127/budapestbased-wizzair-said-to-suffer-deep-losses" target="_blank">source</a></p></blockquote>
<p>The Czech newspaper explained the investigation by the fact that SkyEurope went bankrupted at the end of the summer leaving thousands of passengers with no refund and no other flight ticket and that this situation should be avoid.</p>
<p>Wizzair has three basses in Romania &#8211; in Bucharest, Cluj and Timisoara &#8211; operating flights to a total of 17 European destinations.</p>
<p>SkyEurope went bankrupted at the end of august, after announcing a total loss of almost 60 millions euro for the fiscal year of 2008 (march 2008 &#8211; march 2009).</p>
<p>Also, another low cost airline, the Italian flag carrier MyAir,  went bankrupted with a total loss of 200 million euro (instead of the 20-30 millions announced by the airline officials). For the moment MyAir officials are trying to relaunch the airline with the financial help of some external sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://airclicks.net/2009/11/en-news-alert-wizzair-had-a-9-5m-euro-loss-in-2008-and-74m-loss-in-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Important – cum sa-ti recuperezi banii de la compania MyAir</title>
		<link>http://airclicks.net/2009/09/important-%e2%80%93-cum-sa-ti-recuperezi-banii-de-la-compania-myair/</link>
		<comments>http://airclicks.net/2009/09/important-%e2%80%93-cum-sa-ti-recuperezi-banii-de-la-compania-myair/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:50:20 +0000</pubDate>
		<dc:creator>Cristi</dc:creator>
				<category><![CDATA[Industria aero]]></category>
		<category><![CDATA[Toate articolele]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[myair]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[zbor anulat]]></category>

		<guid isPermaLink="false">http://airclicks.net/?p=1299</guid>
		<description><![CDATA[Daca ati cumparat bilete de avion de la MyAir si nu ati beneficiat de ele din cauza suspendarii licentei de zbor a companiei si a anularii tuturor zborurilor, trebuie sa va recuperati banii. Bilet cu plata pe site-ul companiei Pentru cei care au platit biletele cu cardul, online, pe site-ul www.myair.com, modalitatea de intrare in posesia banilor este metoda „refuzului la plata”. Contactati banca care a emis cardul dumneavoastra si explicati situatia si intrebati care sunt modalitatile de a face „refuz la plata”. Banca ar putea solicita: - O confirmare ca MyAir a suspendat toata zborurile: folositi comunicatul de presa emis de ENAC (Autoritatea pentru Aviatie Civila din Italia) -    Biletul de avion cumparat -    Chitanta pentru efectuarea platii online (primita inaintea sau dupa sosirea biletului electronic) In cazul in care ati calatorit deja cu o alta companie puteti pastra biletul si boarding pass-ul aferente acestui zbor. Plata la o agentie de turism sau un alt site decat cel al companiei Din pacate, daca ati platit biletul de avion intr-o agentie de turism sau intr-o agentie a MyAir din Romania sau de oriunde in Europa, singura modalitate de a cere banii inapoi este sa trimiteti o cerere, printr-o scrisoare recomandata [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Daca ati cumparat bilete de avion de la MyAir si nu ati beneficiat de ele din cauza suspendarii licentei de zbor a companiei si a anularii tuturor zborurilor, trebuie sa va recuperati banii.</strong></p>
<p><span style="color: #ff0000;"><strong>Bilet cu plata pe site-ul companiei</strong></span><br />
Pentru cei care au platit biletele cu cardul, online, pe site-ul <strong>www.myair.com</strong>, modalitatea de intrare in posesia banilor este metoda „refuzului la plata”.</p>
<p>Contactati banca care a emis cardul dumneavoastra si explicati situatia si intrebati care sunt modalitatile de a face „refuz la plata”.</p>
<p><strong>Banca ar putea solicita:</strong><br />
- O confirmare ca MyAir a suspendat toata zborurile: folositi <a href="http://195.103.234.163/Applicazioni/comunicati/comunicato.asp?selpa1=1193 " target="_blank">comunicatul de presa</a> emis de ENAC (Autoritatea pentru Aviatie Civila din Italia)<br />
-    Biletul de avion cumparat<br />
-    Chitanta pentru efectuarea platii online (primita inaintea sau dupa sosirea biletului electronic)<br />
In cazul in care ati calatorit deja cu o alta companie puteti pastra biletul si boarding pass-ul aferente acestui zbor.</p>
<p><span style="color: #ff0000;"><strong>Plata la o agentie de turism sau un alt site decat cel al companiei</strong></span><br />
Din pacate, daca ati platit biletul de avion intr-o agentie de turism sau intr-o agentie a MyAir din Romania sau de oriunde in Europa, singura modalitate de a cere banii inapoi este sa trimiteti o cerere, printr-o scrisoare recomandata catre adresa:</p>
<p><strong>MyAir S.p.A.<br />
CP 122<br />
Via Brescia, 31<br />
36040 Torri di Quartesolo (VI)<br />
Italy</strong></p>
<p>Includeti in scrisoare, pe langa cererea formulata de dvs. pentru restituirea banilor si biletul de avion si, eventual, chitanta care certifica plata efectuata.</p>
<p><strong>Nu uitati ca scrisoarea trebuie sa fie recomandata si cu confirmare de primire.</strong></p>
<p><span style="color: #ff0000;"><strong>Povestea ta!</strong></span><br />
Daca ati facut cerearea de &#8220;refuz la plata&#8221; catre banca&#8230; povesti mai jos, printr-un comentariu, experienta dvs. In felul acesta ati putea ajuta alti pasageri.</p>
<p>In cazul in care aveti o poveste mai lunga despre experienta cu <strong>MyAir</strong>, o puteti trimite la <span style="color: #ff0000;"><strong>trip [at] boardingmedia.net</strong></span>. Voi incerca sa public cat mai multe dintre ele&#8230; daca vor veni mesaje!</p>
]]></content:encoded>
			<wfw:commentRss>http://airclicks.net/2009/09/important-%e2%80%93-cum-sa-ti-recuperezi-banii-de-la-compania-myair/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Companiile aeriene incep sa opereze rutele defunctei MyAir</title>
		<link>http://airclicks.net/2009/07/companiile-aeriene-incep-sa-opereze-rutele-defunctei-myair-2/</link>
		<comments>http://airclicks.net/2009/07/companiile-aeriene-incep-sa-opereze-rutele-defunctei-myair-2/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 18:50:39 +0000</pubDate>
		<dc:creator>Cristi</dc:creator>
				<category><![CDATA[Industria aero]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Toate articolele]]></category>
		<category><![CDATA[blueair]]></category>
		<category><![CDATA[myair]]></category>
		<category><![CDATA[wizzair]]></category>

		<guid isPermaLink="false">http://airclicks.net/?p=1259</guid>
		<description><![CDATA[Vedeti update mai jos! Pana sa apuc sa va scriu despre calatoria de azi spre Napoli, precum si alte amanunte picante despre MyAir&#8230; hai sa va dau cateva stiri legate de rutele operate pana alaltaieri de MyAir. Alte companii aeriene low-cost au inceput sa lanseze zboruri pe destinatiile abandonate de MyAir. Astfel, Wizzair va zbura incepand cu 20 sepetmebrie la Napoli  si din 28 octombrie catre Catania si Forli (Bologna). Toate zborurile vor fi operate pentru inceput de doua ori pe saptamana. Biletele s-au pus deja in vanzare, iar preturile incep de la 59 lei/segment, taxe de aeroport incluse. De la o sursa din interior am inteles ca Wizzair ar putea anunta cat de curand cresterea frecventelor pe Napoli si Catania &#8211; de la doua la patru pe saptamana, iar pentru Forli de la doua la trei. Sunt in asteptarea unei confirmari oficiale. Zvonuri din piata spun ca Ryanair ar fi interesat de cateva rute ale MyAir, operate de la Milano (Orio al Serio/Bergamo), iar Easyjet ar putea intra in curand pe Bucuresti &#8211; Napoli (am aflat azi ca au intrebat deja de ceva sloturi la Otopeni). Deci, concurenta oameni buni! La mai mare! PS &#8211; cine crede ca MyAir [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Vedeti update mai jos!</strong></p>
<p>Pana sa apuc sa va scriu despre calatoria de azi spre <strong>Napoli</strong>, precum si alte amanunte picante despre <strong>MyAir</strong>&#8230; hai sa va dau cateva stiri legate de rutele operate pana alaltaieri de MyAir.</p>
<p>Alte companii aeriene low-cost au inceput sa lanseze zboruri pe destinatiile abandonate de MyAir.</p>
<p>Astfel, <strong>Wizzair</strong> va zbura incepand cu 20 sepetmebrie la Napoli  si din 28 octombrie catre Catania si Forli (Bologna). Toate zborurile vor fi operate pentru inceput de doua ori pe saptamana. Biletele s-au pus deja in vanzare, iar preturile incep de la 59 lei/segment, taxe de aeroport incluse.</p>
<p>De la o sursa din interior am inteles ca Wizzair ar putea anunta cat de curand cresterea frecventelor pe Napoli si <strong>Catania</strong> &#8211; de la doua la patru pe saptamana, iar pentru Forli de la doua la trei. Sunt in asteptarea unei confirmari oficiale.</p>
<p>Zvonuri din piata spun ca <strong>Ryanair</strong> ar fi interesat de cateva rute ale MyAir, operate de la Milano (Orio al Serio/Bergamo), iar <strong>Easyjet</strong> ar putea intra in curand pe Bucuresti &#8211; Napoli (am aflat azi ca au intrebat deja de ceva sloturi la Otopeni).</p>
<p>Deci, concurenta oameni buni! La mai mare!</p>
<p>PS &#8211; cine crede ca MyAir revine pe piata saptamana viitoare&#8230; se inseala. Dar cu siguranta fondatorul ei va lansa o noua companie cat de curand.</p>
<p><strong>Update 1: iată și orarele de zbor</strong><br />
<strong><span style="color: #0000ff;">București &#8211; Napoli</span></strong><br />
<strong>BlueAir, Luni: </strong>JOR 143, București Băneasa 07:00 &#8211; Napoli 08:15 (NOU)<br />
<strong>BlueAir, Marți, Joi:</strong> JOR 143, București Băneasa 08:10 &#8211; Napoli 09:30<br />
<strong>BlueAir, Miercuri: </strong>JOR 143, București Băneasa 17:00 &#8211; Napoli 18:15 (NOU)<br />
<strong>BlueAir, Sâmbătă: </strong>JOR 143, București Băneasa 17:00 &#8211; Napoli 18:20</p>
<p><strong>Wizzair, Miercuri și Duminică: </strong>W6 729, București Băneasa 17:10 &#8211; Napoli 18:15 (NOU)</p>
<p><span style="color: #0000ff;"><strong>Napoli &#8211; București</strong></span><br />
<strong>BlueAir, Luni: </strong>JOR 144, Napoli 09:00 &#8211; București Băneasa 12:00 (NOU)<br />
<strong>BlueAir, Marți, Joi:</strong> JOR 144, Napoli 10:15 &#8211; București Băneasa 13:30<br />
<strong>BlueAir, Miercuri: </strong>JOR 144, Napoli 19:00 &#8211; București Băneasa 22:15 (NOU)<br />
<strong>BlueAir, Sâmbătă:</strong> JOR 144, Napoli 19:05 &#8211; București Băneasa 22:20</p>
<p><strong>Wizzair, Miercuri și Duminică: </strong>W6 730, Napoli 18:50 &#8211; București Băneasa 21:50 (NOU)</p>
<p><span style="color: #008000;"><strong>București &#8211; Catania</strong></span><br />
<strong>BlueAir, Luni și Sâmbătă: </strong>JOR 145, București Băneasa 17:00 &#8211; Catania 18:15 (NOU)<br />
<strong>BlueAir, Marți: </strong>JOR 145, București Băneasa 16:05 &#8211; Catania 17:20<br />
<strong>BlueAir, Vineri:</strong> JOR 145, București Băneasa 08:20 &#8211; Catania 09:35<br />
<strong>BlueAir, Duminică: </strong>JOR 145, București Băneasa 17:00 &#8211; Catania 18:20</p>
<p><strong>Wizzair, Miercuri și Duminică: </strong>W6 727, București Băneasa 17:10 &#8211; Catania 18:30 (NOU)</p>
<p><span style="color: #008000;"><strong>Catania &#8211; București</strong></span><br />
<strong>BlueAir, Luni și Sâmbătă:</strong> JOR 146, Catania 19:00 &#8211; București Băneasa 22:15 (NOU)<br />
<strong>BlueAir, Marți: </strong>JOR 146, Catania 18:20 &#8211; București Băneasa 21:35<br />
<strong>BlueAir, Vineri:</strong> JOR 146, Catania 10:35- București Băneasa 13:50<br />
<strong>BlueAir, Duminică:</strong> JOR 146, Catania 08:30  &#8211; București Băneasa 09:45</p>
<p><strong>Wizzair, Miercuri și Duminică: </strong>W6 728, Catania 19:05 &#8211; București Băneasa 22:10 (NOU)</p>
]]></content:encoded>
			<wfw:commentRss>http://airclicks.net/2009/07/companiile-aeriene-incep-sa-opereze-rutele-defunctei-myair-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BlueAir si Alitalia ajuta pasagerii companiei MyAir</title>
		<link>http://airclicks.net/2009/07/blueair-si-alitalia-ajuta-pasagerii-companiei-myair/</link>
		<comments>http://airclicks.net/2009/07/blueair-si-alitalia-ajuta-pasagerii-companiei-myair/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:43:45 +0000</pubDate>
		<dc:creator>Cristi</dc:creator>
				<category><![CDATA[Toate articolele]]></category>
		<category><![CDATA[alitalia]]></category>
		<category><![CDATA[blueair]]></category>
		<category><![CDATA[myair]]></category>

		<guid isPermaLink="false">http://airclicks.net/?p=1218</guid>
		<description><![CDATA[Singura companie low-cost romaneasca, BlueAir, a decis astazi sa ajute pasagerii companiei MyAir sa calatoreasca intre Italia si Romania. Astfel, pasagerii trebuie sa mearga intr-o agentie BlueAir sau sa contacteze call center-ul companiei la telefonul 021.208.86.86. Ei vor beneficia de o oferta speciala: 59 de euro/bilet (toate taxele incluse). Insa, compania atentioneaza ca nu sunt foarte multe locuri, aeronavele lor avand deja un grad mare de ocupare a locurilor. Si Alitalia are o oferta pentru pasagerii care aveau bilete de la MyAir. Pasagerii trebuie sa se prezinte de urgenta la ghiseul Alitalia din aeroportul de plecare (Bucuresti Otopeni pentru Bucuresti) cu biletul MyAir imprimat pe hartie. Pretul pentru aceste bilete speciale este de 59 euro plus taxe de aeroport. Clientii MyAir care aveau plecare din/spre Napoli, Catania si Bari vor beneficia de acelasi tarif pentru zborurile via Roma sau Milano. Pasagerii din/spre Roma, Venetia si Milano vor beneficia de zboruri directe din/spre Bucuresti. Pentru mai multe informatii puteti suna la call center-ul Alitalia: 0039 / 06 2222.]]></description>
			<content:encoded><![CDATA[<p><strong>Singura companie low-cost romaneasca, BlueAir, a decis astazi sa ajute pasagerii companiei MyAir sa calatoreasca intre Italia si Romania. </strong></p>
<p>Astfel, pasagerii trebuie sa mearga intr-o agentie BlueAir sau sa contacteze call center-ul companiei la telefonul <strong>021.208.86.86</strong>.</p>
<p>Ei vor beneficia de o oferta speciala: 59 de euro/bilet (toate taxele incluse). Insa, compania atentioneaza ca nu sunt foarte multe locuri, aeronavele lor avand deja un grad mare de ocupare a locurilor.</p>
<p><strong>Si Alitalia are o oferta pentru pasagerii care aveau bilete de la MyAir. </strong></p>
<p>Pasagerii trebuie sa se prezinte de urgenta la ghiseul Alitalia din aeroportul de plecare (Bucuresti Otopeni pentru Bucuresti) cu biletul MyAir imprimat pe hartie. Pretul pentru aceste bilete speciale este de 59 euro plus taxe de aeroport.</p>
<p>Clientii MyAir care aveau plecare din/spre Napoli, Catania si Bari vor beneficia de acelasi tarif pentru zborurile via Roma sau Milano. Pasagerii din/spre Roma, Venetia si Milano vor beneficia de zboruri directe din/spre Bucuresti.</p>
<p><strong>Pentru mai multe informatii puteti suna la call center-ul Alitalia: 0039 / 06 2222. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://airclicks.net/2009/07/blueair-si-alitalia-ajuta-pasagerii-companiei-myair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING NEWS &#8211; MyAir nu mai are licenta de zbor incepand din 24 iulie 2009</title>
		<link>http://airclicks.net/2009/07/breaking-news-myair-nu-mai-are-licenta-de-zbor-incepand-din-24-iulie-2009/</link>
		<comments>http://airclicks.net/2009/07/breaking-news-myair-nu-mai-are-licenta-de-zbor-incepand-din-24-iulie-2009/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:02:09 +0000</pubDate>
		<dc:creator>Cristi</dc:creator>
				<category><![CDATA[Toate articolele]]></category>
		<category><![CDATA[anulari]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[licenta de zbor]]></category>
		<category><![CDATA[myair]]></category>

		<guid isPermaLink="false">http://airclicks.net/?p=1212</guid>
		<description><![CDATA[Publicata pe 22 iulie 2009 / in curs de reinnoire Conform unui comunicat de presa emis de ENAC &#8211; autoritatea pentru aviatie civila din Italia &#8211; compania MyAir nu mai poate zbura incepand cu ora 00.00 a zilei de 24 iulie, deoarece autoritatea i-a retras licenta de zbor. Toate zborurile MyAir sunt anulate! ENAC va supraveghea ca toti pasagerii sa nu fie lasati in aeroporturi. MyAir va trebui sa le plateasca daune materiale si sa le asigure transportul pe destinatiile pentru care aveau bilete. Iata mai jos comunicatul de presa (in italiana): ENAC SOSPENDE LA LICENZA A MYAIR L’ENAC comunica di aver emesso un decreto d’urgenza con il quale revoca alla compagnia aerea MyAir.com SpA la licenza provvisoria di esercizio per il trasporto aereo di passeggeri e merci che le era stata temporaneamente rilasciata il 25 giugno scorso. La revoca della licenza MyAir.com ha effetto dalle ore 00.01 del 24 luglio 2009. Pertanto la licenza di esercizio generale per il trasporto aereo di passeggeri e merci &#8211; rilasciata con decreti dirigenziali 392/UE del 15 dicembre 2006 e 438/UE del 5 febbraio 2009 &#8211; rimane sospesa fino all’adozione di un successivo provvedimento. La compagnia MyAir.com SpA è obbligata a fornire adeguata [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Publicata pe 22 iulie 2009 / in curs de reinnoire</strong></p>
<p>Conform unui comunicat de presa emis de ENAC &#8211; autoritatea pentru aviatie civila din Italia &#8211; compania MyAir nu mai poate zbura incepand cu ora 00.00 a zilei de 24 iulie, deoarece autoritatea i-a retras licenta de zbor.</p>
<p><span style="color: #ff0000;"><strong>Toate zborurile MyAir sunt anulate!</strong></span></p>
<p>ENAC va supraveghea ca toti pasagerii sa nu fie lasati in aeroporturi. MyAir va trebui sa le plateasca daune materiale si sa le asigure transportul pe destinatiile pentru care aveau bilete.</p>
<p>Iata mai jos comunicatul de presa (in italiana):</p>
<p><strong>ENAC SOSPENDE LA LICENZA A MYAIR</strong><br />
L’ENAC comunica di aver emesso un decreto d’urgenza con il quale revoca alla compagnia aerea MyAir.com SpA la licenza provvisoria di esercizio per il trasporto aereo di passeggeri e merci che le era stata temporaneamente rilasciata il 25 giugno scorso.</p>
<p><span style="color: #ff0000;"><strong>La revoca della licenza MyAir.com ha effetto dalle ore 00.01 del 24 luglio 2009.</strong></span></p>
<p>Pertanto la licenza di esercizio generale per il trasporto aereo di passeggeri e merci &#8211; rilasciata con decreti dirigenziali 392/UE del 15 dicembre 2006 e 438/UE del 5 febbraio 2009 &#8211; rimane sospesa fino all’adozione di un successivo provvedimento.</p>
<p>La compagnia MyAir.com SpA è obbligata a fornire adeguata riprotezione ed informativa ai passeggeri.<br />
Il provvedimento odierno, adottato anche in base al Regolamento della Comunità Europea n° 1008/2008, si è reso necessario tenuto conto che la licenza provvisoria era stata rilasciata sul presupposto che – in attesa della preannunciata ristrutturazione finanziaria – il vettore fosse in grado di far fronte ai propri impegni attraverso una disponibilità di cassa sufficiente per garantire la gestione dell’operativo programmato.</p>
<p>L’ENAC aveva anche invitato formalmente, il 21 luglio scorso, la compagnia a ripristinare entro 24 ore il regolare svolgimento dei voli schedulati nella corrente stagione di traffico.</p>
<p>Invece, la compagnia non ha fornito evidenza di concreti sviluppi in merito alla preannunciata ricapitalizzazione, né i flussi di cassa correnti hanno assicurato e assicurano una copertura dei costi per i servizi essenziali.</p>
<p>Considerato che la situazione ha pregiudicato e pregiudica gravemente il regolare svolgimento dei servizi di trasporto aereo con riflessi anche di ordine pubblico, si è ritenuto che il proseguimento dell’attività da parte del vettore avrebbe aggravato la situazione complessiva di danno nei confronti dei passeggeri acquirenti dei voli MyAir.com con conseguenze anche sull’ordinato funzionamento del sistema nel periodo di maggior domanda e utilizzazione dei servizi ed infrastrutture di trasporto aereo.</p>
<p>Roma, 22-07-2009</p>
]]></content:encoded>
			<wfw:commentRss>http://airclicks.net/2009/07/breaking-news-myair-nu-mai-are-licenta-de-zbor-incepand-din-24-iulie-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MyAir &#8211; un „nou” Airbus 320 în flotă</title>
		<link>http://airclicks.net/2009/07/myair-un-%e2%80%9enou%e2%80%9d-airbus-320-in-flota/</link>
		<comments>http://airclicks.net/2009/07/myair-un-%e2%80%9enou%e2%80%9d-airbus-320-in-flota/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:25:25 +0000</pubDate>
		<dc:creator>Cristi</dc:creator>
				<category><![CDATA[Industria aero]]></category>
		<category><![CDATA[Toate articolele]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[airbus 320]]></category>
		<category><![CDATA[clickair]]></category>
		<category><![CDATA[myair]]></category>

		<guid isPermaLink="false">http://airclicks.net/?p=1187</guid>
		<description><![CDATA[Compania low-cost MyAir a introdus în flota sa încă o aeronavă Airbus 320, configurată pentru a transporta 180 de pasageri. Aeronava a aparținut până luna trecuta companiei spaniole Clickair. Momentan, avionul MyAir nu a fost vopsit în întregime în culorile companiei și poartă încă numărul de înregistrare spaniol &#8211; EC-GRG. Aeronava a efectuat primul zbor în 1991, zburând de atunci până în 2007 sub sigla operatorului național spaniol Iberia. De atunci și până în iunie aeronava a operat sub sigla Clickair până în iunie 2009. MyAir a renunțat în urmă cu două săptămâni la două aeronave Airbus 320 pe care le avea, ambele fiind retrase din circulație. Din cauza faptului că noile aeronave au întârziat compania a raportat întârzieri ale unor zboruri, fiind nevoietă să opereze cu cele două Airbus-uri rămase și cele patru CRJ 900. Compania a anunțat că vor mai fi întârzieri și reprogramări de zboruri, până la sosirea celei de-a patra aeronave Airbus, programată pentru sfârșitul acestei săptămâni. Photo source; courtesy of Pieter van Marion.]]></description>
			<content:encoded><![CDATA[<p>Compania low-cost <strong>MyAir</strong> a introdus în flota sa încă o aeronavă <strong>Airbus 320</strong>, configurată pentru a transporta 180 de pasageri.</p>
<p>Aeronava a aparținut până luna trecuta companiei spaniole Clickair. Momentan, avionul MyAir nu a fost vopsit în întregime în culorile companiei și poartă încă numărul de înregistrare spaniol &#8211; <strong>EC-GRG</strong>.</p>
<p>Aeronava a efectuat primul zbor în 1991, zburând de atunci până în 2007 sub sigla operatorului național spaniol Iberia. De atunci și până în iunie aeronava a operat sub sigla Clickair până în iunie 2009.</p>
<p>MyAir a renunțat în urmă cu două săptămâni la două aeronave Airbus 320 pe care le avea, ambele fiind retrase din circulație. Din cauza faptului că noile aeronave au întârziat compania a raportat întârzieri ale unor zboruri, fiind nevoietă să opereze cu cele două Airbus-uri rămase și cele patru <strong>CRJ 900</strong>.</p>
<p>Compania a anunțat că vor mai fi întârzieri și reprogramări de zboruri, până la sosirea celei de-a patra aeronave Airbus, programată pentru sfârșitul acestei săptămâni.</p>
<p><a href="http://www.flickr.com/photos/stmaartenpiloot/3710235523/" target="_blank"><em>Photo source</em></a>; courtesy of <a href="http://www.flickr.com/photos/stmaartenpiloot/" target="_blank"><em>Pieter van Marion</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://airclicks.net/2009/07/myair-un-%e2%80%9enou%e2%80%9d-airbus-320-in-flota/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Știrile zilei</title>
		<link>http://airclicks.net/2009/07/%c8%99tirile-zilei/</link>
		<comments>http://airclicks.net/2009/07/%c8%99tirile-zilei/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:31:54 +0000</pubDate>
		<dc:creator>Cristi</dc:creator>
				<category><![CDATA[Industria aero]]></category>
		<category><![CDATA[Toate articolele]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[blueair]]></category>
		<category><![CDATA[myair]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[skyeurope]]></category>
		<category><![CDATA[wizzair]]></category>

		<guid isPermaLink="false">http://airclicks.net/?p=1163</guid>
